Nebraska volleyball stats
Complete 2025 season statistics and performance data
Season Record Overview
32-0
Overall Record
1.000% Win Rate
2 -0
Big Ten Record
0.950% Win Rate
17-0
Home Record
1.000% Win Rate
13-0
Away Record
1.000% Win Rate
Player Statistics
| # | Name | Pos | K | ATT | Blocks (BS+BA) | Aces | Digs |
|---|---|---|---|---|---|---|---|
| 1 | Keri Leimbach | DS/Libero | 0 | 0 | 0 | 0 | 0 |
| 2 | Bergen Reilly | Setter | 26 | 56 | 3 | 4 | 10 |
| 3 | Allie Sczech | Opposite Hitter | 27 | 58 | 5 | 0 | 0 |
| 4 | Campbell Flynn | Setter | 7 | 11 | 1 | 1 | 0 |
| 5 | Rebekah Allick | Middle Blocker | 84 | 147 | 20 | 1 | 0 |
| 6 | Laney Choboy | DS/Libero | 0 | 0 | 0 | 2 | 34 |
| 7 | Maisie Boesiger | DS/Libero | 0 | 0 | 0 | 1 | 0 |
| 8 | Kenna Cogill | Middle Blocker | 0 | 0 | 0 | 0 | 0 |
| 9 | Virginia Adriano | Opposite Hitter | 60 | 134 | 27 | 4 | 0 |
| 10 | Olivia Mauch | DS/Libero | 0 | 0 | 0 | 6 | 30 |
| 11 | Teraya Sigler | Outside Hitter | 28 | 81 | 18 | 3 | 5 |
| 12 | Taylor Landfair | Outside Hitter | 62 | 156 | 23 | 4 | 0 |
| 14 | Manaia Ogbechie | Middle Blocker | 23 | 39 | 3 | 0 | 0 |
| 15 | Andi Jackson | Middle Blocker | 87 | 174 | 26 | 3 | 2 |
| 18 | Ryan Hunter | Opposite Hitter | 0 | 0 | 0 | 0 | 0 |
| 21 | Skyler Pierce | Outside Hitter | 16 | 45 | 4 | 0 | 0 |
| 27 | Harper Murray | Outside Hitter | 131 | 301 | 44 | 8 | 15 |
Recent Match Results 2025
| Date | Opponent | Location Type | City, State | Result |
|---|---|---|---|---|
| Aug 22, 2025 | Pittsburgh | Home | Lincoln, NE (Pinnacle Bank Arena) | Won 3–1 |
| Aug 24, 2025 | Stanford | Home | Lincoln, NE (Pinnacle Bank Arena) | Won 3-0 |
| Aug 29, 2025 | Lipscomb | Away | Nashville, TN (Allen Arena) | Won 3-0 |
| Aug 31, 2025 | Kentucky | Neutral | Nashville, TN (Bridgestone Arena) | Won 3-2 |
| Sept 5, 2025 | Wright State | Home | Lincoln, NE (Devaney Center) | Won 3-0 |
| Sept 7, 2025 | California | Home | Lincoln, NE (Devaney Center) | Win 3-2 |
| Sept 12, 2025 | Utah | Home | Lincoln, NE (Devaney Center) | Win 3-0 |
| Sept 13, 2025 | Grand Canyon | Home | Lincoln, NE (Devaney Center) | Win 3-1 |
| Sept 16, 2025 | Creighton | Away | Omaha, NE (CHI Health Center) | Win 3-0 |
| Sept 20, 2025 | Arizona | Home | Lincoln, NE (Devaney Center) | Win 3-0 |
| Sept 24, 2025 | Michigan | Home | Lincoln, NE (Devaney Center) | win 3-0 |
| Sept 27, 2025 | Maryland | Home | Lincoln, NE (Devaney Center) | win 3-0 |
| Oct 3, 2025 | Penn State | Away | University Park, PA (Rec Hall) | Win 3-0 |
| Oct 4, 2025 | Rutgers | Away | New Brunswick, NJ (Jersey Mike’s Arena) | Win 3-0 |
| Oct 10, 2025 | Washington | Home | Lincoln, NE (Devaney Center) | Win 3-0 |
| Oct 12, 2025 | Purdue | Away | West Lafayette, IN (Holloway Gym) | Win 3-0 |
| Oct 17, 2025 | Michigan State | Away | East Lansing, MI (Breslin Center) | Win 3-0 |
| Oct 19, 2025 | Michigan | Away | Ann Arbor, MI (Crisler Center) | Win 3-0 |
| Oct 24, 2025 | Northwestern | Home | Lincoln, NE (Devaney Center) | Win 3-0 |
| Oct 25, 2025 | Michigan State | Home | Lincoln, NE (Devaney Center) | Win 3-0 |
| Oct 31, 2025 | Wisconsin | Away | Madison, WI (UW Field House) | Win 3-0 |
| Nov 2, 2025 | Oregon | Home | Lincoln, NE (Devaney Center) | Win 3-0 |
| Nov 6, 2025 | Illinois | Home | Lincoln, NE (Devaney Center) | Win 3-0 |
| Nov 8, 2025 | Minnesota | Away | Minneapolis, MN (Maturi Pavilion) | Win 3-0 |
| Nov 14, 2025 | UCLA | Away | Los Angeles, CA (Pauley Pavilion) | Win 3-0 |
| Nov 16, 2025 | USC | Away | Los Angeles, CA (Galen Center) | Win 3-0 |
| Nov 20, 2025 | Iowa | Home | Lincoln, NE (Devaney Center) | Win 3-0 |
| Nov 22, 2025 | Indiana | Away | Bloomington, IN (Wilkinson Hall) | Win 3-0 |
| Nov 28, 2025 | Penn State | Home | Lincoln, NE (Devaney Center) | Win 3-0 |
| Nov 29, 2025 | Ohio State | Home | Lincoln, NE (Devaney Center) | Win 3-0 |
Player Stats
Harper Murray:
131 kills
Rebekah Allick:
84 kills
Andi Jackson
26 blocks
Lexi Rodriguez
0 digs
Reilly Bergen
4 assists
📊 Season Highlights
Overall Record:
33–11 (.917)
Big Ten Record:
19–1 (.950)
Home Record:
22–6
Away Record:
10–4