The Nebraska Cornhuskers basketball team is ready for an exciting 2025 season. The Nebraska women’s Basketball Schedule for 2025 was officially announced in September 2024 on the official website. In this article, you will explore the full Nebraska Basketball Schedule, score, standing, etc.
Upcoming Match
Time : 13:00 CST Date : 3 April 2025
Location: TBA
Nebraska women’s basketball schedule
Date | Result | Rank | Nebraska Opponent | Opponent | Location | Notes / Event |
---|---|---|---|---|---|---|
Oct 4 | – | – | Nebraska | Opening Night | Lincoln, Neb. / Railyard | SCHEELS Night |
Oct 27 | Win 89-52 | #23 | Nebraska | Doane | Pinnacle Bank Arena | Exhibition Game |
Nov 4 | Win 88-48 | #23 | Nebraska | Omaha | Pinnacle Bank Arena | Life Skills Pep Rally |
Nov 9 | Win 78-68 | #23 | Nebraska | Southeastern Louisiana | Pinnacle Bank Arena | – |
Nov 12 | Win 84-58 | #21 | Nebraska | Southern | Pinnacle Bank Arena | Military Appreciation |
Nov 16 | Win 113-70 | #21 | Nebraska | South Dakota | Sioux Falls, S.D. (Sanford Pentagon) | – |
Nov 19 | Win 85-48 | #21 | Nebraska | North Alabama | Pinnacle Bank Arena | – |
Nov 22 | Loss 74-80 | #21 | Nebraska | Creighton | Omaha, Neb. | – |
Nov 26 | Win 84-38 | #25 | Nebraska | Kansas City | Pinnacle Bank Arena | Staff & Faculty Appreciation |
Dec 3 | Win 69-48 | #25 | Nebraska | Lindenwood | Pinnacle Bank Arena | Toys for Tots |
Dec 8 | Win 84-65 | #25 | Nebraska | Minnesota | Pinnacle Bank Arena | International Student Day |
Dec 11 | Win 63-50 | #24 | Nebraska | Tarleton State | Pinnacle Bank Arena | Superhero Game |
Dec 15 | Win 66-42 | #24 | Nebraska | Chattanooga | Pinnacle Bank Arena | Holidays with the Huskers |
Dec 21 | Loss 61-72 | #23 | Nebraska | Georgia Tech (#17) | Atlanta, Ga. | – |
Dec 29 | Loss 54-91 | – | Nebraska | UCLA (#1) | Los Angeles, Calif. | – |
Jan 1 | Loss 55-75 | – | Nebraska | USC (#4) | Los Angeles, Calif. | – |
Jan 5 | Win 72-61 | – | Nebraska | Penn State | Pinnacle Bank Arena | Alumni Day/Lil’ Huskers Takeover |
Jan 8 | Win 85-80 | – | Nebraska | Michigan State (#20) | Pinnacle Bank Arena | Growing the Game/Youth Sports Night |
Jan 12 | Win 69-62 | – | Nebraska | Rutgers | Piscataway, N.J. | – |
Jan 16 | Win 87-84 (OT) | – | Nebraska | Iowa | Iowa City, Iowa | – |
Jan 20 | Win 91-60 | – | Nebraska | Wisconsin | Pinnacle Bank Arena | Dream Game |
Jan 26 | Loss 66-72 | – | Nebraska | Ohio State (#12) | Pinnacle Bank Arena | Pack PBA |
Jan 30 | Win 74-68 | – | Nebraska | Purdue | West Lafayette, Ind. | – |
Feb 2 | Loss 60-76 | – | Nebraska | Indiana | Bloomington, Ind. | – |
Feb 6 | Loss 60-78 | – | Nebraska | Michigan | Pinnacle Bank Arena | National Girls & Women in Sports Day |
Feb 10 | Loss 66-81 | – | Nebraska | Iowa | Pinnacle Bank Arena | Celebrate Black Excellence |
Feb 13 | Win 91-71 | #17 | Nebraska | Maryland | College Park, Md. | – |
Feb 16 | Loss 68-77 | – | Nebraska | Illinois | Champaign, Ill. | – |
Feb 19 | Win 94-90 | – | Nebraska | Oregon | Pinnacle Bank Arena | Play4Kay/Pink Game |
Feb 23 | Loss 62-83 | – | Nebraska | Washington | Pinnacle Bank Arena | Senior Day/Red Out |
Mar 2 | Win 98-77 | – | Nebraska | Northwestern | Evanston, Ill. | – |
Mar 5 | Win 84-60 | – | Nebraska | Rutgers | Indianapolis, Ind. (Gainbridge Fieldhouse) | Big Ten Tournament |
Mar 6 | Win 74-70 | – | Nebraska | Illinois | Indianapolis, Ind. (Gainbridge Fieldhouse) | Big Ten Tournament |
Mar 7 | Loss 74-85 | #4 | Nebraska | UCLA | Indianapolis, Ind. (Gainbridge Fieldhouse) | Big Ten Tournament |
Mar 16 | – | – | Nebraska | NCAA Selection Show | TBA | NCAA Tournament |
Mar 19-20 | TBA | – | Nebraska | NCAA First Four | Campus Site | NCAA Tournament |
Mar 21-24 | TBA | – | Nebraska | NCAA First & Second Rounds | Campus Sites | NCAA Tournament |
Mar 28-31 | TBA | – | Nebraska | NCAA Regionals | Birmingham, Ala.; Spokane, Wash. | NCAA Tournament |
Apr 4-6 | TBA | – | Nebraska | NCAA Women’s Final Four | Tampa, Fla. (Amalie Arena) | NCAA Tournament |
Nebraska women’s basketball schedule
Nebraska Basketball FAQs
When was Nebraska’s season opener?
Nebraska’s season opener was on Friday, October 4 at Lincoln, Neb. / Railyard as part of Opening Night presented by SCHEELS.
How did Nebraska perform in their first exhibition game?
Nebraska won their first exhibition game against Doane on October 27, with a score of 89-52 at Pinnacle Bank Arena.
What was Nebraska’s biggest win of the season?
Nebraska’s biggest win came on November 16 against South Dakota, with a 113-70 victory in Sioux Falls, S.D.
Who was Nebraska’s first-ranked opponent?
Nebraska played their first ranked opponent, #17 Georgia Tech, on December 21, losing 61-72 in Atlanta, Ga.
What was Nebraska’s record against ranked teams?
Nebraska had mixed results against ranked teams:
Wins: vs. #20 Michigan State (85-80), vs. #17 Maryland (91-71)
Losses: vs. #12 Ohio State (66-72), vs. #17 Georgia Tech (61-72), vs. #1 UCLA (54-91), vs. #4 USC (55-75), vs. #4 UCLA (74-85 in Big Ten Tournament).How did Nebraska perform in the Big Ten Tournament?
Nebraska won against Rutgers (84-60) and Illinois (74-70) before losing to #4 UCLA (74-85) in the quarterfinals.
What was Nebraska’s longest winning streak?
Nebraska had a five-game winning streak from January 5 to January 20, with victories over Penn State, Michigan State, Rutgers, Iowa, and Wisconsin.
Which games were Nebraska’s worst losses?
Nebraska’s most lopsided defeats were against #1 UCLA (54-91 on Dec 29) and Michigan (60-78 on Feb 6).
What’s next for Nebraska in the postseason?
Nebraska awaits their NCAA Tournament selection on March 16, with potential games in the First Four (March 19-20), First & Second Rounds (March 21-24), Regionals (March 28-31), and Final Four (April 4-6).
Conclusion
As we know, the Nebraska Cornhuskers’ 2025 basketball schedule was announced on September 25, 2024, and the talented roster is ready to defeat the opponents. The fans are waiting for the exciting event, and the rosters are ready to play.
No Comments