Nebraska opened Big Ten play by sweeping a much-improved Rutgers team. The Huskers hit .320 and held Rutgers to .137, extending the win streak to 12.
Follow Nebraska volleyball's 2026 results in one place, from the opening win in Las Vegas through every regular-season match and the postseason.
Nebraska has opened the official season 12-0, closing out nonconference play with a makeup win over Missouri and then sweeping Rutgers to open Big Ten play. The Huskers enter Saturday's home date with Ohio State ranked No. 1 in the country. This page tracks the actual match scores rather than preseason expectations.
Last updated 26 Sep 2026 · 12 official matches completed
Twelve official matches are complete. Nebraska is unbeaten, with three sets dropped along the way.
The newest completed matches appear first. Set scores are included so you can see how close each individual frame was, not just the final match result.
Nebraska opened Big Ten play by sweeping a much-improved Rutgers team. The Huskers hit .320 and held Rutgers to .137, extending the win streak to 12.
This match replayed the Sept. 6 Wrigley Field meeting in full after that match was suspended in the first set due to weather. Nebraska closed nonconference play unbeaten.
Completed scores are shown alongside the remaining schedule so the page can grow into a full-season results archive.
| Date | Opponent | Location | Type | Score | Sets |
|---|---|---|---|---|---|
| Aug 27 | Florida / SMU exhibition event | AT&T Stadium, Arlington | Exhibition | Exh. | — |
| Aug 29 | UNLV | T-Mobile Arena, Las Vegas | Regular season | W 3-0 | 25-18, 25-15, 25-16 |
| Aug 30 | No. 2 Texas | T-Mobile Arena, Las Vegas | Regular season | W 3-0 | 25-19, 25-19, 25-16 |
| Sep 2 | South Dakota State | Brookings, S.D. | Regular season | W 3-0 | 25-18, 25-20, 25-15 |
| Sep 4 | DePaul | Chicago, Ill. | Regular season | W 3-0 | 25-19, 25-13, 25-15 |
| Sep 6 | Missouri (suspended, weather) | Wrigley Field, Chicago | Big Ten/SEC Challenge | Susp. | Replayed Sep 23 |
| Sep 10 | New Mexico | Bob Devaney Sports Center | Regular season | W 3-0 | 25-12, 25-13, 25-15 |
| Sep 11 | No. 20 Baylor | Bob Devaney Sports Center | Regular season | W 3-0 | 25-20, 25-22, 26-24 |
| Sep 12 | Georgia Tech | Bob Devaney Sports Center | Regular season | W 3-1 | 24-26, 25-17, 25-18, 25-12 |
| Sep 16 | Creighton | Pinnacle Bank Arena, Lincoln | Regular season | W 3-0 | 25-13, 25-13, 25-19 |
| Sep 18 | North Carolina | Bob Devaney Sports Center | Regular season | W 3-1 | 25-14, 20-25, 25-21, 25-10 |
| Sep 20 | Florida Gulf Coast | Bob Devaney Sports Center | Regular season | W 3-1 | 25-10, 25-17, 25-27, 25-14 |
| Sep 23 | Missouri (makeup) | Bob Devaney Sports Center | Regular season | W 3-0 | 25-10, 25-17, 25-14 |
| Sep 25 | Rutgers | Bob Devaney Sports Center | Big Ten | W 3-0 | 25-21, 25-22, 25-15 |
| Sep 26 | Ohio State | Bob Devaney Sports Center | Big Ten | Tonight, 8pm CT | — |
| Oct 1 | Penn State | Rec Hall, University Park | Big Ten | — | — |
| Oct 3 | Maryland | College Park, Md. | Big Ten | — | — |
| Oct 8 | Indiana | Bloomington, Ind. | Big Ten | — | — |
| Oct 10 | Wisconsin | Bob Devaney Sports Center | Big Ten | — | — |
| Oct 15 | Northwestern | Evanston, Ill. | Big Ten | — | — |
| Oct 17 | Purdue | Bob Devaney Sports Center | Big Ten | — | — |
| Oct 22 | UCLA | Bob Devaney Sports Center | Big Ten | — | — |
| Oct 24 | USC | Bob Devaney Sports Center | Big Ten | — | — |
| Oct 30 | Michigan | Ann Arbor, Mich. | Big Ten | — | — |
| Oct 31 | Michigan State | East Lansing, Mich. | Big Ten | — | — |
| Nov 7 | Oregon | Eugene, Ore. | Big Ten | — | — |
| Nov 8 | Washington | Seattle, Wash. | Big Ten | — | — |
| Nov 12 | Illinois | Bob Devaney Sports Center | Big Ten | — | — |
| Nov 14 | Iowa | Bob Devaney Sports Center | Big Ten | — | — |
| Nov 17 | Minnesota | Bob Devaney Sports Center | Big Ten | — | — |
| Nov 20-25 | Big Ten Tournament | Fishers Event Center, Fishers, Ind. | Postseason | TBA | TBA |
A dozen matches in, the record is spotless — but the set scores show the competition has gotten tougher as the schedule has gone on.
Nebraska's first six matches of the season went entirely to plan: six sweeps in a row, with UNLV, No. 2 Texas, South Dakota State, DePaul and New Mexico all dispatched in straight sets. The Huskers' toughest stretch came once the home schedule got busier. Georgia Tech, North Carolina and Florida Gulf Coast each took a set off Nebraska between Sept. 12 and Sept. 20, including a 27-25 set from FGCU on Sept. 20 that stands as the closest frame of the season.
The Missouri series added a wrinkle. The Sept. 6 match at Wrigley Field was suspended because of weather with Nebraska leading the first set 11-7, and the two teams restarted the match from scratch on Sept. 23 in Lincoln, where Nebraska swept in three sets to close out nonconference play unbeaten.
Nebraska opened conference play on Sept. 25 with a 3-0 win over Rutgers, though the Scarlet Knights made the Huskers work for every set, closing within a few points three times. That pushed Nebraska's win streak to 12 matches heading into a home date with Ohio State on Sept. 26.
The Huskers stay home to face Ohio State the night after opening Big Ten play against Rutgers.
The No. 1 Huskers look to extend their 12-match win streak and go 2-0 in Big Ten play against the Buckeyes at home.
Volleyball results contain more information than a simple win or loss.
The first number is Nebraska's set total and the second number belongs to the opponent. Set scores such as 25-19 show the actual points won in an individual set. A match ends once one team reaches three set victories.
Results are checked against Nebraska Athletics and the official 2026 schedule.
Independent fan-run resource. Not affiliated with, endorsed by or operated by the University of Nebraska, the Big Ten Conference, the AVCA or the NCAA. Match scores and set results are intended to reflect official published results; the official source remains authoritative if a discrepancy occurs.